Latest Articles

  • 2016 FIFA RANKING (MEN)

      2016 (100 %) 2015 (50 %) 2014 (30 %) 2013 (20 %)
      Rank Team Total Points Previous Points +/- Positions Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT
      1
    Belgium
    1494(1493.77) 1494 0   764.94 764.94 849.03 424.52 652.93 195.88 542.17 108.43
      2 Argentina 1455(1455.47) 1455 0   662.66 662.66 937.59 468.79 590.9 177.27 733.76 146.75
      3 Spain 1370(1369.63) 1370 0   783.37 783.37 420.42 210.21 699.69 209.91 830.72 166.14
      4 Germany 1347(1347.15) 1347 0   478.66 478.66 1090.54 545.27 566.83 170.05 765.86 153.17
      5 Chile 1293(1292.66) 1269 0   783.59 783.59 524.2 262.1 628.39 188.52 292.29 58.46
      6 Brazil 1251(1251.46) 1251 0   584.7 584.7 796.05 398.02 668.33 200.5 341.21 68.24
      7 Portugal 1219(1219.13) 1219 0   635.88 635.88 570.26 285.13 611.29 183.39 573.67 114.73
      8 Colombia 1211(1211.38) 1211 0   459.85 459.85 805.97 402.99 632.31 189.69 794.27 158.85
      9 England 1106(1105.71) 1106 0   595.78 595.78 523.32 261.66 455.04 136.51 558.77 111.75
      10 Austria 1091(1090.67) 1091 0   641.95 641.95 548.7 274.35 414.48 124.35 250.13 50.03
      11 Uruguay 1074(1073.69) 1074 0   532.3 532.3 585.86 292.93 625.97 187.79 303.35 60.67
      12 Switzerland 1050(1049.59) 1050 0   490.21 490.21 523.66 261.83 621.89 186.57 554.91 110.98
      13 Ecuador 1040(1039.69) 1040 0   594.08 594.08 392.03 196.02 365.92 109.78 699.08 139.82
      14 Netherlands 994(994.38) 994 0   308.22 308.22 884.29 442.14 527.71 158.31 428.54 85.71
      15 Italy 991(990.53) 991 0   442.43 442.43 519.52 259.76 538.69 161.61 633.64 126.73
      16 Romania 987(986.62) 980 0   465.23 465.23 625.49 312.74 390.56 117.17 457.39 91.48
      17 Wales 974(974.35) 974 0   622.99 622.99 433.23 216.61 346.28 103.88 154.29 30.86
      18 Croatia 958(957.56) 958 0   493.37 493.37 459.98 229.99 430.28 129.08 525.55 105.11
      19 Hungary 945(944.53) 945 1   628.32 628.32 291.79 145.9 289.42 86.83 417.44 83.49
      20 Turkey 933(933.43) 933 1   641.48 641.48 267.81 133.9 349.77 104.93 265.59 53.12
      21 Bosnia and Herzegovina 905(905.47) 905 1   506.77 506.77 346.68 173.34 505.17 151.55 369.05 73.81
      22
    Mexico
    898(897.74) 898 1   440.96 440.96 451.87 225.94 417.87 125.36 527.43 105.49
      23 Russia 895(895.44) 895 1   500.94 500.94 346.09 173.04 335.38 100.61 604.23 120.85
      24 France 868(867.73) 868 1   290.76 290.76 700.29 350.15 435.22 130.57 481.29 96.26
      25 Slovakia 860(860.21) 860 1   409.04 409.04 638.53 319.26 269.15 80.75 255.83 51.17
      25 Czech Republic 860(860.05) 860 1   368.28 368.28 596.59 298.29 370.5 111.15 411.65 82.33
      27 Ukraine 842(841.57) 842 2   387.14 387.14 404.33 202.17 625.82 187.75 322.58 64.52
      28 Côte d'Ivoire 828(827.81) 950 -9   397.47 397.47 447.36 223.68 346.87 104.06 513.03 102.61
      29 Northern Ireland 825(824.83) 825 1   510.05 510.05 437.55 218.78 220.19 66.06 149.71 29.94
      30 Republic of Ireland 810(809.57) 810 1   583.17 583.17 248.29 124.15 221.86 66.56 178.5 35.7
      31
    Costa Rica
    799(799.13) 759 6   248.13 248.13 696.76 348.38 454.03 136.21 332.03 66.41
      32 USA 793(792.84) 784 0   364.31 364.31 301.73 150.86 665.57 199.67 389.97 77.99
      33 Cape Verde Islands 790(790.34) 745 6   395.96 395.96 362.15 181.07 531.31 159.39 269.57 53.91
      34
    Poland
    787(787.27) 769 1   435.41 435.41 455.8 227.9 206.36 61.91 310.21 62.04
      35 Sweden 771(771.04) 771 -1   462.48 462.48 233.44 116.72 351.73 105.52 431.62 86.32
      36 Albania 746(746.21) 746 2   400.53 400.53 393.92 196.96 299.25 89.78 294.77 58.95
      36 Algeria 746(745.65) 845 -8   251.07 251.07 546.51 273.25 485.61 145.68 378.22 75.64
      38 Iceland 724(724.43) 761 -2   347.82 347.82 424.25 212.12 387.27 116.18 241.5 48.3
      39 Greece 706(706.08) 706 2   271.7 271.7 328.47 164.24 546.7 164.01 530.65 106.13
      40 Denmark 692(692.44) 685 2   310.7 310.7 380.53 190.27 443.5 133.05 292.14 58.43
      41 Ghana 691(691.42) 776 -8   264.58 264.58 504.4 252.2 281.82 84.55 450.5 90.1
      42 Paraguay 652(652.31) 652 4   439.61 439.61 145.67 72.84 264.59 79.38 302.47 60.49
      43 Peru 644(644) 644 4   377.23 377.23 203.83 101.91 385.46 115.64 246.1 49.22
      44 Iran 626(625.97) 672 -1   275.78 275.78 342.12 171.06 445.05 133.52 228.08 45.62
      45 Senegal 621(620.74) 661 0   250.79 250.79 485.22 242.61 282.37 84.71 213.14 42.63
      46 Scotland 609(608.77) 609 6   247.61 247.61 365.31 182.65 471.33 141.4 185.57 37.11
      47 Finland 606(605.76) 663 -3   369.7 369.7 198.29 99.14 316.91 95.07 209.19 41.84
      48 Tunisia 603(603.23) 711 -8   172.04 172.04 528.47 264.23 354.99 106.5 302.29 60.46
      49 Trinidad and Tobago 598(598.43) 623 1   321.02 321.02 319.81 159.91 197.15 59.15 291.8 58.36
      50
    Norway
    597(596.69) 591 4   344.69 344.69 253.94 126.97 155.81 46.74 391.46 78.29

     

    ----------------------

      51
    Jamaica
    590(590.28) 590 4   373.94 373.94 233.14 116.57 150.7 45.21 272.77 54.55  
      51 Serbia 590(589.54) 590 4   296.07 296.07 220.51 110.26 440.63 132.19 255.09 51.02  
      53 Korea Republic 580(579.79) 617 -2   282.46 282.46 343.57 171.78 213.06 63.92 308.12 61.62  
      54 Congo 579(578.54) 638 -6   251.76 251.76 420.24 210.12 195.31 58.59 290.37 58.07  
      55 Saudi Arabia 571(570.66) 474 20   384.56 384.56 122.58 61.29 359.66 107.9 84.53 16.91  
      55 Egypt 571(570.54) 585 3   274.98 274.98 222.65 111.33 468.13 140.44 219.01 43.8  
      57 Congo DR 570(570.49) 580 3   224.87 224.87 483.38 241.69 166.37 49.91 270.08 54.02  
      58 Japan 569(568.98) 607 -5   263.6 263.6 327.02 163.51 208.37 62.51 396.79 79.36  
      59 Slovenia 565(564.99) 565 2   251.9 251.9 266.37 133.19 476.15 142.84 185.31 37.06  
      60 Panama 564(564.18) 544 5   277.41 277.41 189.81 94.9 419.68 125.9 329.81 65.96  
      61 Guinea 559(559.25) 624 -12   227.19 227.19 397.21 198.61 292.03 87.61 229.19 45.84  
      62 Cameroon 547(547.43) 586 -5   219.41 219.41 324.27 162.14 388.52 116.56 246.66 49.33  
      63 Nigeria 543(542.5) 540 3   186.39 186.39 351.64 175.82 341.15 102.34 389.73 77.95  
      64 Equatorial Guinea 530(530.02) 504 5   179.81 179.81 585.35 292.68 67.94 20.38 185.76 37.15  
      65
    Haiti
    520(519.94) 453 14   296.31 296.31 222.06 111.03 119.49 35.85 383.78 76.76  
      65 United Arab Emirates 520(519.72) 547 -1   236.3 236.3 245.47 122.73 383.76 115.13 227.79 45.56  
      67
    Belarus
    514(514.45) 514 1   346.89 346.89 139.19 69.59 161.49 48.45 247.56 49.51  
      68 Australia 510(510.38) 583 -9   253.52 253.52 272.38 136.19 237.59 71.28 246.99 49.4  
      68 Mali 510(510.28) 552 -5   191.25 191.25 294.59 147.3 229.93 68.98 513.77 102.75  
      70 Uganda 503(503.38) 553 -8   271.18 271.18 257.82 128.91 183.35 55 241.46 48.29  
      71 Uzbekistan 502(501.72) 489 2   248.77 248.77 202.48 101.24 271.29 81.39 351.62 70.32  
      72 Bolivia 500(500.38) 500 -2   288.97 288.97 88.83 44.42 239.03 71.71 476.42 95.28  
      73 Israel 498(498.46) 498 -2   120.57 120.57 499.41 249.71 332.89 99.87 141.61 28.32  
      73 South Africa 498(498.2) 486 1   204.8 204.8 326.93 163.46 279.81 83.94 229.94 45.99  
      75 Bulgaria 494(494.37) 494 -3   226.29 226.29 250.89 125.44 218.48 65.54 385.5 77.1  
      76 Zambia 482(482.37) 516 -9   202.95 202.95 302.31 151.16 126.21 37.86 452.04 90.41  
      77 Benin 458(458.32) 458 1   259.68 259.68 191.44 95.72 165.12 49.54 266.96 53.39  
      78 Qatar 444(443.66) 404 6   292.4 292.4 141.62 70.81 159.25 47.78 163.37 32.67  
      79 Cyprus 441(441.05) 441 1   251.21 251.21 261.45 130.73 121.79 36.54 112.86 22.57  
      80 Morocco 425(425.11) 469 -4   245.26 245.26 149.07 74.53 202.85 60.86 222.31 44.46  
      81 Venezuela 423(422.68) 412 2   231.84 231.84 0 0 446.14 133.84 284.95 56.99  
      82 Jordan 418(417.7) 398 4   234.41 234.41 120.27 60.13 310.02 93.01 150.74 30.15  
      83 Gabon 416(415.59) 468 -6   135.94 135.94 382.04 191.02 168.02 50.41 191.13 38.23  
      84 Montenegro 403(403.36) 403 1   116.94 116.94 268.36 134.18 209.19 62.76 447.43 89.49  
      85 Burkina Faso 402(402.41) 385 4   124.85 124.85 242.62 121.31 306.09 91.83 322.1 64.42  
      85 Rwanda 402(402.03) 375 6   168.1 168.1 379.54 189.77 70.12 21.04 115.62 23.12  
      85 Canada 402(401.71) 388 3   284.36 284.36 111.94 55.97 43.69 13.11 241.36 48.27  
      88 Estonia 379(379.05) 379 2   211.02 211.02 196.37 98.18 139.85 41.96 139.44 27.89  
      89 Iraq 372(372.44) 395 -2   204.28 204.28 225.82 112.91 79.72 23.91 156.66 31.33  
      90 Antigua and Barbuda 371(371.04) 371 2   218.88 218.88 265.89 132.95 0 0 96.09 19.22  
      91
    Honduras
    370(369.78) 349 7   121.89 121.89 102.14 51.07 487.16 146.15 253.33 50.67  
      92 Botswana 367(366.77) 363 3   206.91 206.91 163.73 81.86 200.45 60.13 89.28 17.86  
      93 China PR 365(365.43) 413 -11   158.99 158.99 244.98 122.49 174.81 52.44 157.53 31.51  
      94 Faroe Islands 357(357.36) 357 2   216.56 216.56 270.27 135.14 18.89 5.67 0 0  
      95 Korea DPR 350(349.61) 301 18   283.58 283.58 37.91 18.96 16.51 4.95 210.59 42.12  
      96 Guatemala 347(346.54) 368 -3   152.26 152.26 300.9 150.45 12.5 3.75 200.39 40.08  
      97 Oman 345(345.02) 344 2   160.69 160.69 146.02 73.01 266.58 79.97 156.78 31.36  
      98 El Salvador 344(343.81) 344 1   181.18 181.18 148.71 74.36 190.83 57.25 155.14 31.03  
      99 Kenya 339(338.73) 339 2   204.73 204.73 106.59 53.29 181.46 54.44 131.33 26.27  
      100 Latvia 338(338.05) 338 2   180.24 180.24 195.1 97.55 131.91 39.57 103.44 20.69  
      101 Liberia 337(336.57) 337 2   205.86 205.86 76.11 38.06 201.5 60.45 161.04 32.21  
      102 Mozambique 334(333.69) 316 7   152.82 152.82 243.46 121.73 98.58 29.57 147.81 29.56  
      103 Togo 329(328.53) 368 -10   95.09 95.09 257.13 128.56 145.77 43.73 305.7 61.14  
      104 Malawi 327(327) 327 2   149.87 149.87 230.73 115.37 122.12 36.64 125.66 25.13  
      105 Kyrgyzstan 324(324.34) 324 2   246.8 246.8 66.96 33.48 146.86 44.06 0 0  
      105 Libya 324(324.23) 427 -24   188.79 188.79 29.67 14.84 218.56 65.57 275.2 55.04  
      107 Mauritania 320(319.68) 302 4   185.44 185.44 184.1 92.05 79.38 23.82 91.85 18.37  
      108 Nicaragua 311(311.21) 357 -12   289.43 289.43 0 0 0 0 108.93 21.79  
      109 Niger 308(307.94) 337 -6   175.65 175.65 111.22 55.61 108.48 32.54 220.71 44.14  
      110 Palestine 307(307.49) 267 21   190.28 190.28 141.43 70.72 93.17 27.95 92.72 18.54  
      111 Angola 306(305.97) 333 -6   121.72 121.72 201.1 100.55 163.01 48.9 174 34.8  
      112 Central African Republic 302(302.41) 302 -1   203.15 203.15 21.5 10.75 0 0 442.54 88.51  
      113
    Chad
    301(300.86) 301 0   219.94 219.94 109.22 54.61 0 0 131.58 26.32  
      114 Turkmenistan 298(298.41) 294 3   207.98 207.98 64.5 32.25 64.5 19.35 194.11 38.82  
      114 Aruba 298(298.2) 298 1   193.8 193.8 166.8 83.4 0 0 104.98 21  
      116 Azerbaijan 296(295.56) 296 0   184.7 184.7 42.59 21.3 219.01 65.7 119.31 23.86  
      117 Sierra Leone 290(290.19) 285 4   116.52 116.52 120.5 60.25 198.23 59.47 269.75 53.95  
      118 St. Kitts and Nevis 289(288.94) 289 1   169.98 169.98 188.28 94.14 0 0 124.08 24.82  
      119
    Burundi
    288(287.92) 307 -9   163.7 163.7 121.97 60.99 72.24 21.67 207.81 41.56  
      120 Thailand 286(286.14) 285 1   201.03 201.03 101.37 50.68 45.15 13.55 104.42 20.88  
      120 Georgia 286(286.01) 286 0   175.62 175.62 83.13 41.56 63.21 18.96 249.35 49.87  
      120 Belize 286(285.92) 273 8   248.63 248.63 0 0 42.77 12.83 122.32 24.46  
      123 Armenia 285(285.02) 285 -2   73.43 73.43 86.88 43.44 468.56 140.57 137.92 27.58  
      124 Ethiopia 284(284.25) 291 -6   116.96 116.96 156.04 78.02 166.84 50.05 196.08 39.22  
      125 Syria 278(277.98) 278 0   208.79 208.79 51 25.5 74.98 22.49 105.97 21.19  
      125 Tanzania 278(277.56) 277 1   116.58 116.58 184.86 92.43 136.42 40.93 138.1 27.62  
      127 Swaziland 277(277.17) 265 6   226.88 226.88 79.6 39.8 12.04 3.61 34.4 6.88  
      128 Lithuania 274(273.64) 274 -1   94.05 94.05 207.42 103.71 186.75 56.03 99.28 19.86  
      129 Madagascar 272(271.76) 272 0   198.23 198.23 147.06 73.53 0 0 0 0  
      130 Bahrain 269(268.75) 285 -9   109.27 109.27 162.53 81.26 195.22 58.57 98.26 19.65  
      131 Zimbabwe 266(266.43) 322 -23   142.23 142.23 85.75 42.88 143.85 43.16 190.81 38.16  
      131 Kazakhstan 266(266.34) 266 1   169.46 169.46 90.11 45.05 113.89 34.17 88.29 17.66  
      133 Kuwait 265(265.2) 242 8   157.73 157.73 81.79 40.9 167.44 50.23 81.7 16.34  
      134 Namibia 264(264.05) 265 -1   125.22 125.22 162.27 81.13 97.78 29.33 141.85 28.37  
      134 Philippines 264(263.69) 264 1   149.55 149.55 107.84 53.92 127.47 38.24 109.9 21.98  
      136 Sudan 261(261.18) 271 -6   124.31 124.31 173.19 86.59 104.15 31.25 95.15 19.03  
      137 Hong Kong 259(258.79) 259 -1   187.77 187.77 42.82 21.41 128.08 38.42 55.9 11.18  
      138 FYR Macedonia 257(256.95) 257 0   82.11 82.11 112.4 56.2 212.7 63.81 274.15 54.83  
      139
    Cuba
    250(249.97) 259 -3   100.16 100.16 131.54 65.77 110.88 33.26 253.88 50.78  
      140 Lebanon 246(245.93) 245 0   135.7 135.7 114.23 57.12 107.58 32.27 104.2 20.84  
      140 South Sudan 246(245.57) 246 -1   223.13 223.13 36.98 18.49 0 0 19.78 3.96  
      142 Luxembourg 237(236.64) 237 0   127.22 127.22 104.85 52.42 150.45 45.14 59.31 11.86  
      143 Barbados 227(227.45) 214 2   126.97 126.97 143.65 71.83 0 0 143.26 28.65  
      144 St. Vincent and the Grenadines 221(221.33) 221 -1   95.59 95.59 179.51 89.75 0 0 179.92 35.98  
      145
    St. Lucia
    216(216.1) 216 -1   109.08 109.08 116.67 58.33 68.11 20.43 141.24 28.25  
      146 Vietnam 209(208.63) 209 0   121.13 121.13 122.63 61.32 39.56 11.87 71.6 14.32  
      147 Guinea-Bissau 207(207.21) 207 0   104.9 104.9 204.61 102.3 0 0 0 0  
      148 Singapore 196(196.13) 196 0   130.69 130.69 51.71 25.85 88.37 26.51 65.38 13.08  
      148 Tajikistan 196(195.69) 196 0   88.83 88.83 65.75 32.87 157.38 47.21 133.87 26.77  
      150 Curaçao 192(192.23) 192 0   136.71 136.71 95.2 47.6 26.4 7.92 0 0  
      150 New Zealand 192(191.88) 192 0   63.58 63.58 42.13 21.06 185.39 55.62 258.11 51.62  
      152 Lesotho 186(185.78) 186 0   65.57 65.57 144.35 72.18 121.82 36.55 57.46 11.49  
      153 Myanmar 185(184.51) 155 5   77.78 77.78 96.86 48.43 150.5 45.15 65.79 13.16  
      154 Afghanistan 183(183.15) 183 -1   87.83 87.83 94.6 47.3 160.06 48.02 0 0  
      155 Moldova 170(169.74) 172 -1   33.83 33.83 113.49 56.75 178.16 53.45 128.63 25.73  
      156 Guam 169(169.29) 169 0   105.54 105.54 54.79 27.39 98.9 29.67 33.44 6.69  
      157 Maldives 162(161.53) 159 0   50.09 50.09 153.08 76.54 60.31 18.09 84.03 16.81  
      158 Bermuda 154(153.91) 154 1   153.91 153.91 0 0 0 0 0 0  
      159 São Tomé e Príncipe 152(152.39) 170 -4   117.3 117.3 0 0 0 0 175.44 35.09  
      160
    Dominican Republic
    150(149.93) 150 0   0 0 152.09 76.04 78.67 23.6 251.43 50.29  
      161
    Malta
    143(142.71) 143 1   59.07 59.07 58.16 29.08 108.45 32.54 110.14 22.03  
      162 India 139(139.1) 139 1   99.71 99.71 8.6 4.3 94.1 28.23 34.3 6.86  
      162 Guyana 139(139.07) 144 -1   109.48 109.48 30.94 15.47 0 0 70.59 14.12  
      162 Grenada 139(138.62) 139 1   66.47 66.47 59.09 29.55 68.11 20.43 110.88 22.18  
      165 Gambia 135(135.42) 135 0   95.52 95.52 0 0 92.88 27.86 60.2 12.04  
      165 Liechtenstein 135(134.78) 135 0   42.08 42.08 141.43 70.71 59 17.7 21.43 4.29  
      167 American Samoa 128(127.5) 128 0   127.5 127.5 0 0 0 0 0 0  
      167 Cook Islands 128(127.5) 128 0   127.5 127.5 0 0 0 0 0 0  
      167 Samoa 128(127.5) 128 0   127.5 127.5 0 0 0 0 0 0  
      170 Timor-Leste 127(127.08) 127 0   99.17 99.17 35.19 17.6 0 0 51.6 10.32  
      171 Malaysia 126(126.1) 126 0   58.73 58.73 69.92 34.96 70.34 21.1 56.55 11.31  
      172 Mauritius 120(120.21) 120 0   101.15 101.15 0 0 40.59 12.18 34.4 6.88  
      172 Puerto Rico 120(120.2) 120 0   76.33 76.33 45.9 22.95 0 0 104.61 20.92  
      174 Comoros 119(119.44) 119 0   85.64 85.64 64.16 32.08 0 0 8.6 1.72  
      175 Yemen 113(112.69) 114 0   82.66 82.66 51.03 25.52 0 0 22.58 4.52  
      176 Dominica 107(106.9) 107 0   76.39 76.39 18.78 9.39 26.4 7.92 66 13.2  
      177 Bangladesh 100(99.65) 87 2   39.98 39.98 68.1 34.05 73.96 22.19 17.2 3.44  
      178 US Virgin Islands 88(87.98) 88 -1   87.98 87.98 0 0 0 0 0 0  
      178 Laos 88(87.56) 88 -1   26.47 26.47 48.85 24.42 96.75 29.03 38.22 7.64  
      180 Indonesia 86(85.58) 84 0   25.5 25.5 65.07 32.54 62.3 18.69 44.29 8.86  
      181 Chinese Taipei 80(80.42) 80 1   55.78 55.78 7.37 3.68 51.94 15.58 26.88 5.38  
      181 New Caledonia 80(80.24) 80 1   0 0 0 0 79.05 23.72 282.63 56.53  
      183
    Cambodia
    79(79.11) 83 -2   57.86 57.86 42.5 21.25 0 0 0 0  
      184 Brunei Darussalam 74(74.07) 74 0   63.75 63.75 0 0 0 0 51.6 10.32  
      185
    Pakistan
    72(72.16) 72 0   50.83 50.83 0 0 71.12 21.33 0 0  
      186 Fiji 68(68) 68 0   59.5 59.5 0 0 0 0 42.5 8.5  
      187 Montserrat 67(67.45) 67 0   21.25 21.25 66 33 0 0 66 13.2  
      188 Nepal 66(66.09) 41 8   49.58 49.58 0 0 46.82 14.05 12.29 2.46  
      189 Sri Lanka 58(57.79) 61 -1   18.21 18.21 34 17 75.25 22.58 0 0  
      190 Suriname 57(56.82) 57 -1   0 0 21.25 10.63 26.4 7.92 191.4 38.28  
      191 Seychelles 56(56.46) 56 -1   27.92 27.92 25.5 12.75 52.63 15.79 0 0  
      191 Tahiti 56(55.69) 56 -1   0 0 0 0 67.58 20.27 177.08 35.42  
      193 Bhutan 49(49.04) 49 -1   49.04 49.04 0 0 0 0 0 0  
      194 Vanuatu 47(46.75) 47 -1   34 34 0 0 0 0 63.75 12.75  
      195 Macau 44(44.3) 44 -1   21.25 21.25 42.67 21.34 0 0 8.6 1.72  
      196 Cayman Islands 42(42.5) 43 -1   42.5 42.5 0 0 0 0 0 0  
      197 Turks and Caicos Islands 33(33) 33 0   0 0 66 33 0 0 0 0  
      198
    San Marino
    28(27.72) 28 0   0 0 55.44 27.72 0 0 0 0  
      199 British Virgin Islands 27(26.53) 27 0   21.25 21.25 0 0 0 0 26.4 5.28  
      200
    Solomon Islands
    26(25.64) 26 0   0 0 0 0 0 0 128.21 25.64  
      201 Mongolia 6(6.45) 6 0   0 0 0 0 21.5 6.45 0 0  
      201 Andorra 6(5.58) 6 0   0 0 0 0 11 3.3 11.38 2.28  
      203 Papua New Guinea 4(4.25) 4 0   0 0 0 0 0 0 21.25 4.25  
      204
    Anguilla
    0(0) 0 0   0 0 0 0 0 0 0 0  
      204 Bahamas 0(0) 0 0   0 0 0 0 0 0 0 0  
      204 Djibouti 0(0) 0 0   0 0 0 0 0 0 0 0  
      204 Eritrea 0(0) 0 0   0 0 0 0 0 0 0 0  
      204 Somalia 0(0) 0 0   0 0 0 0 0 0 0 0  
      204 Tonga 0(0) 0 0   0 0 0 0 0 0 0 0  
                                   
                                   

    Read more

Latest Articles

Most Popular