Team Ethiopia
Ethiopia is scheduled to compete at the 2016 Summer Olympics in Rio de Janeiro, from 5 to 21 August 2016. This will be the nation's thirteenth appearance at the Summer Olympics, having missed three different occasions because of the African (1976), Soviet (1984), and North Korean (1988) boycott.
Ethiopian athletes have so far achieved qualifying standards in the following athletics events (up to a maximum of 3 athletes in each event):[1][2]
Following the end of the qualifying period on July 11, a total of 33 track and field athletes (16 men and 17 women) were officially named to the Ethiopian roster for the Games, with Tirunesh Dibaba looking to defend her Olympic title for the third consecutive time in the women's 10,000 metres. Apart from Dibaba, notable athletes also featured London 2012 silver medalist Dejen Gebremeskel (men's 5000 metres), double Worlds long-distance champion Almaz Ayana, and middle-distance aces Mohammed Aman and Tirunesh's sister Genzebe Dibaba. [3]
Following the end of the qualifying period on July 11, a total of 33 track and field athletes (16 men and 17 women) were officially named to the Ethiopian roster for the Games, with Tirunesh Dibaba looking to defend her Olympic title for the third consecutive time in the women's 10,000 metres. Apart from Dibaba, notable athletes also featured London 2012 silver medalist Dejen Gebremeskel (men's 5000 metres), double Worlds long-distance champion Almaz Ayana, and middle-distance aces Mohammed Aman and Tirunesh's sister Genzebe Dibaba. [3]
- Men
- Track & road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Mohammed Aman | 800 m | ||||||
Muktar Edris | 5000 m | N/A | |||||
Dejen Gebremeskel | N/A | ||||||
Hagos Gebrhiwet | N/A | ||||||
Yigrem Demelash | 10000 m | N/A | |||||
Abadi Hadis | N/A | ||||||
Tamirat Tola | N/A | ||||||
Hailemariyam Amare | 3000 m steeplechase | N/A | |||||
Chala Beyo | N/A | ||||||
Tafese Seboka | N/A | ||||||
Tesfaye Abera | Marathon | N/A | |||||
Lemi Berhanu | N/A | ||||||
Feyisa Lelisa | N/A |
- Women
- Track & road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Habitam Alemu | 800 m | ||||||
Tigist Assefa | |||||||
Gudaf Tsegay | |||||||
Genzebe Dibaba | 1500 m | ||||||
Besu Sado | |||||||
Dawit Seyaum | |||||||
Almaz Ayana | 5000 m | N/A | |||||
Senbere Teferi | N/A | ||||||
Ababel Yeshaneh | N/A | ||||||
Almaz Ayana | 10000 m | N/A | |||||
Gelete Burka | N/A | ||||||
Tirunesh Dibaba | N/A | ||||||
Sofia Assefa | 3000 m steeplechase | N/A | |||||
Hiwot Ayalew | N/A | ||||||
Etenesh Diro | N/A | ||||||
Mare Dibaba | Marathon | N/A | |||||
Tirfi Tsegaye | N/A | ||||||
Tigist Tufa | N/A | ||||||
Yehualeye Beletew | 20 km walk | N/A | |||||
Askale Tiksa | N/A |
Cycling
Road
Ethiopia has qualified one rider in the men's Olympic road race by virtue of being ranked in the top two NOCs at the 2015 African Championships, signifying the nation's Olympic comeback in the sport for the first time since 1992.[4][5]
Athlete | Event | Time | Rank |
---|---|---|---|
Tsgabu Grmay | Men's road race |
Swimming
Ethiopia has received a Universality invitation from FINA to send two swimmers (one male and one female) to the Olympics.[6][7][8]
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Robel Habte | Men's 100 m freestyle | ||||||
Rahel Gebresilassie | Women's 50 m freestyle |
here
Related categories
Sorry, no videos here.