Track & Field
- Men
- Track & road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Mohammed Aman | 800 m | ||||||
Muktar Edris | 5000 m | N/A | |||||
Dejen Gebremeskel | N/A | ||||||
Hagos Gebrhiwet | N/A | ||||||
Yigrem Demelash | 10000 m | N/A | |||||
Abadi Hadis | N/A | ||||||
Tamirat Tola | N/A | ||||||
Hailemariyam Amare | 3000 m steeplechase | N/A | |||||
Chala Beyo | N/A | ||||||
Tafese Seboka | N/A | ||||||
Tesfaye Abera | Marathon | N/A | |||||
Lemi Berhanu | N/A | ||||||
Feyisa Lelisa | N/A |
- Women
- Track & road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Habitam Alemu | 800 m | ||||||
Tigist Assefa | |||||||
Gudaf Tsegay | |||||||
Genzebe Dibaba | 1500 m | ||||||
Besu Sado | |||||||
Dawit Seyaum | |||||||
Almaz Ayana | 5000 m | N/A | |||||
Senbere Teferi | N/A | ||||||
Ababel Yeshaneh | N/A | ||||||
Almaz Ayana | 10000 m | N/A | |||||
Gelete Burka | N/A | ||||||
Tirunesh Dibaba | N/A | ||||||
Sofia Assefa | 3000 m steeplechase | N/A | |||||
Hiwot Ayalew | N/A | ||||||
Etenesh Diro | N/A | ||||||
Mare Dibaba | Marathon | N/A | |||||
Tirfi Tsegaye | N/A | ||||||
Tigist Tufa | N/A | ||||||
Yehualeye Beletew | 20 km walk | N/A | |||||
Askale Tiksa | N/A |
Sorry, no videos here.